Product Details:
|
Application: | Coal Mining, Quarry Drilling, Drilling | Product Process: | Forging And Heat Treatment |
---|---|---|---|
Material: | 20GrNiMo And Tungsten Carbide | Warranty: | More Than 80 Hours |
Standard: | API And ISO | Usage: | HDD Drilling, Oil Drilling, Crossing Strata, Water Well Drilling. |
Machinable Size: | 17 1/2inch 444.5mm | IADC: | 127 |
Highlight: | IADC127 Mill Teeth Tricone Bit,17 1/2 Inch Mill Teeth Tricone Bit,444.5mm Mill Teeth Tricone Bit |
17 1/2inch 444.5mm IADC127 Mill Teeth Tricone Bit For Water Well Drilling
JSBIT tricone bits factory offers all kinds of tricone drill bits. Tricone bits are available in new and used tricone bits , steel tooth and tungsten carbide insert, in sizes from 37/8" to 36", for use in all formations, with any bearing: seal type / air type , tricone bits apply to oil gas geothermy mining water HDD and foundation industry.
IADC | Recommended parameters | Applicable strata | |
WOB KN/mm | Rotating speed r/min | ||
116,117 | 0.35-0.8 | 150-80 | Extremely soft formations with high compressive strength and drillability, such as clay, mudstone, chalk |
126,127 | 0.35-0.9 | 150-70 | Soft formations with high compressive strength and drillability, such as mudstone, gypsum, salt rock, soft shale, soft limestone |
136,137 | 0.35-1.0 | 120-60 | Soft to medium-soft formations with high compressive strength and high drillability, such as medium-soft shale, anhydrite, medium-soft limestone, medium-soft sandstone and soft formations with hard interlayers |
216,217 | 0.4-1.0 | 100-60 | Soft to medium formations with compressive strength, such as soft shale, medium soft limestone, medium soft sandstone and soft formations with hard interlayers |
246,247 | 0.4-1.0 | 80-50 | Medium-hard formations with high compressive strength, such as hard shale, limestone, sandstone, dolomite |
417,437,447 | 0.35-0.9 | 150-70 | Very soft formations with high compressive strength and drillability, such as clay, mudstone, chalk, gypsum, salt rock, soft shale, soft limestone |
517,527 | 0.35-1.0 | 140-60 | Soft formations with high compressive strength, such as mudstone, gypsum, salt rock, soft shale, soft limestone |
537,547 | 0.45-1.0 | 120-50 | Soft to medium formations with compressive strength, such as medium-soft shale, medium-soft limestone, medium-soft sandstone and medium formations with effective hard abrasive interlayers |
617,627 | 0.45-1.1 | 90-50 | Medium-hard formations with high compressive strength, such as hard shale, limestone, sandstone, dolomite |
637 | 0.5-1.2 | 80-40 | Hard formations with high compressive strength, such as sandstone, limestone, dolomite and anhydrite, marble |
Contact:
Contact Person: Mr. Jason
Tel: +86-17692628479